John Deere 843L-III Wheeled Feller Buncher 270 hp 37,659 lb Operating Weight
The John Deere 843L-III Wheeled Feller Buncher delivers robust 270 hp performance and a 37,659 lb operating weight for demanding forestry applications. Its articulated frame steering and hydrostatic-mechanical transmission provide exceptional maneuverability and power to the ground in tough terrain.
Choose from three factory-installed felling heads to match your specific timber size and harvesting method, from high-accumulation thinning to large-diameter clear-cutting. The premium cab option enhances operator comfort with auto climate control, a secondary display, and integrated cameras for improved visibility and efficiency.
Key Features
| Brand | John Deere |
| Manufacturer | John Deere |
| Model Number | 843L-III |
| Product Type | Wheeled Feller Buncher |
| Condition | New |
| Engine Manufacturer | John Deere |
| Engine Model | PowerTech PSS 6.8L |
| Engine Displacement | 414 in³ (6.8 L) |
| Gross Power | 270 hp (201 kW) |
| Gross Torque | 841 ft.-lb. (1141 Nm) |
| Rated Speed | 1900 rpm |
| Transmission | Hydrostatic-Mechanical |
| Number of Speeds - Forward | 2 |
| Number of Speeds - Reverse | 2 |
| Steering | Articulated frame |
| Planetaries | Inboard |
| Service Brake Type | Wet Disc - Inboard |
| Standard Tire Size - Front | 28 L x 26 |
| Overall Length | 20 ft 8 in (6293 mm) |
| Height Over Cab | 10 ft 7 in (3216 mm) |
| Width | 9 ft 7 in (2913 mm) |
| Wheelbase | 10 ft 5 in (3175 mm) |
| Ground Clearance | 19 in (484 mm) |
| Steering Articulation Angle | ± 45 Degrees |
| Fuel Tank Capacity | 104.6 gal (US) (396 L) |
| Hydraulic Tank Capacity | 44.7 gal (US) (169.1 L) |
| Alternator Capacity | 150 Amp |
| Travel Speed | 10.8 mph (17.5 kph) |
| Oscillation Point | Front Axle |
| Oscillation Angle | ± 15 Degrees |
| System Voltage | 24 V |
| Pump Type | Axial piston |
| Operating Weight | 37,659 lb (17,081 kg) |
Highlights
- Gross Power: 201 kW (270 hp)
- Gross Torque: 1141 Nm (841 ft.-lb.)
- Wheelbase: 3175 mm (125 in.)
- Operating Weight: 13 910 kg (30,704 lb.)
Compatibility
Compatible with John Deere FD45, FD55, and FD22B felling heads. Optimized for John Deere carriers.
What's included
- John Deere 843L-III Wheeled Feller Buncher base machine
- JDLink™ telematics system
- Operator manual
Frequently asked questions
|